There were 22 Native Hawaiian or Pacific Islander students enrolled in Tuscaloosa County schools in the 2023-24 school year, 37.5% more than the previous year, according to the Alabama Department of Education.
Data showed that Tuscaloosa County welcomed 28,697 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Holt High School and Tuscaloosa County High School were the only schools in the county to welcome Native Hawaiian or Pacific Islander students during the 2023-24 school year.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Arcadia Elementary School | 0 | 342 | — |
| Big Sandy Elementary | 0 | 475 | — |
| Brookwood Elementary School | 0 | 542 | — |
| Brookwood High School | 0 | 1,020 | — |
| Brookwood Middle School | 0 | 769 | — |
| Buhl Elementary School | 0 | 182 | — |
| Central Elementary School | 0 | 250 | — |
| Central High School | 0 | 822 | — |
| Collins-Riverside Middle School | 0 | 311 | — |
| Cottondale Elementary School | 0 | 404 | — |
| Crestmont Elementary School | 0 | 274 | — |
| Davis-Emerson Middle School | 0 | 375 | — |
| Duncanville Middle School | 0 | 445 | — |
| Eastwood Middle School | 0 | 709 | — |
| Echols Middle School | 0 | 812 | — |
| Englewood Elementary School | 0 | 527 | — |
| Faucett-Vestavia Elementary School | 0 | 314 | — |
| Flatwoods Elementary School | 0 | 407 | — |
| Hillcrest High School | 0 | 1,381 | — |
| Hillcrest Middle School | 0 | 543 | — |
| Holt Elementary School | 0 | 393 | — |
| Holt High School | 11 | 424 | 2.6% |
| Huntington Place Elementary School | 0 | 340 | — |
| Lake View Elementary School | 0 | 692 | — |
| Lloyd Wood Education Center | 0 | 69 | — |
| Martin L. King Jr Elementary School | 0 | 402 | — |
| Matthews Elementary School | 0 | 384 | — |
| Maxwell Elementary School | 0 | 483 | — |
| Myrtlewood Elementary School | 0 | 257 | — |
| Northport Elementary School | 0 | 571 | — |
| Northport Intermediate School | 0 | 469 | — |
| Northridge High School | 0 | 1,137 | — |
| Northridge Middle School | 0 | 738 | — |
| Northside High School | 0 | 492 | — |
| Northside Middle School | 0 | 391 | — |
| Oakdale Elementary School | 0 | 268 | — |
| Paul W. Bryant High School | 0 | 1,066 | — |
| Rock Quarry Elementary School | 0 | 550 | — |
| Sipsey Valley High School | 0 | 484 | — |
| Sipsey Valley Middle School | 0 | 540 | — |
| Skyland Elementary School | 0 | 417 | — |
| Southview Elementary School | 0 | 549 | — |
| Taylorville Primary School | 0 | 519 | — |
| The Alberta School of Performing Arts | 0 | 655 | — |
| Tuscaloosa County High School | 11 | 1,525 | 0.7% |
| Tuscaloosa Magnet School – Elementary | 0 | 300 | — |
| Tuscaloosa Magnet School – Middle | 0 | 167 | — |
| University Place Elementary School | 0 | 523 | — |
| Vance Elementary School | 0 | 461 | — |
| Verner Elementary School | 0 | 563 | — |
| Walker Elementary School | 0 | 709 | — |
| Westlawn Middle School | 0 | 541 | — |
| Westwood Elementary School | 0 | 264 | — |
| Woodland Forrest Elementary School | 0 | 450 | — |


