USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Hale County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 525. Meanwhile, in the 65 and over group, there were 1,278 men and 1,597 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hale County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 498 | 460 | 455 | 8.3% | 1.1% |
Under 5 | Male | 481 | 526 | 529 | -8.6% | -0.6% |
5 to 9 | Female | 718 | 559 | 341 | 28.4% | 63.9% |
5 to 9 | Male | 661 | 586 | 558 | 12.8% | 5% |
10 to 14 | Female | 208 | 424 | 566 | -50.9% | -25.1% |
10 to 14 | Male | 332 | 367 | 396 | -9.5% | -7.3% |
15 to 17 | Female | 230 | 185 | 281 | 24.3% | -34.2% |
15 to 17 | Male | 345 | 316 | 328 | 9.2% | -3.7% |
18 and 19 | Female | 163 | 123 | 165 | 32.5% | -25.5% |
18 and 19 | Male | 235 | 372 | 365 | -36.8% | 1.9% |
20 | Female | 43 | 131 | 134 | -67.2% | -2.2% |
20 | Male | 84 | 53 | 103 | 58.5% | -48.5% |
21 | Female | 103 | 151 | 143 | -31.8% | 5.6% |
21 | Male | 65 | 9 | 11 | 622.2% | -18.2% |
22 to 24 | Female | 320 | 249 | 228 | 28.5% | 9.2% |
22 to 24 | Male | 243 | 220 | 285 | 10.5% | -22.8% |
25 to 29 | Female | 479 | 473 | 463 | 1.3% | 2.2% |
25 to 29 | Male | 419 | 416 | 309 | 0.7% | 34.6% |
30 to 34 | Female | 605 | 584 | 418 | 3.6% | 39.7% |
30 to 34 | Male | 411 | 425 | 440 | -3.3% | -3.4% |
35 to 39 | Female | 297 | 330 | 487 | -10% | -32.2% |
35 to 39 | Male | 356 | 328 | 359 | 8.5% | -8.6% |
40 to 44 | Female | 447 | 408 | 417 | 9.6% | -2.2% |
40 to 44 | Male | 410 | 352 | 310 | 16.5% | 13.5% |
45 to 49 | Female | 421 | 414 | 422 | 1.7% | -1.9% |
45 to 49 | Male | 321 | 368 | 367 | -12.8% | 0.3% |
50 to 54 | Female | 492 | 525 | 562 | -6.3% | -6.6% |
50 to 54 | Male | 406 | 412 | 450 | -1.5% | -8.4% |
55 to 59 | Female | 551 | 554 | 442 | -0.5% | 25.3% |
55 to 59 | Male | 632 | 665 | 529 | -5% | 25.7% |
60 and 61 | Female | 232 | 210 | 249 | 10.5% | -15.7% |
60 and 61 | Male | 135 | 101 | 194 | 33.7% | -47.9% |
62 to 64 | Female | 345 | 366 | 443 | -5.7% | -17.4% |
62 to 64 | Male | 256 | 242 | 283 | 5.8% | -14.5% |
65 and 66 | Female | 198 | 157 | 197 | 26.1% | -20.3% |
65 and 66 | Male | 245 | 249 | 195 | -1.6% | 27.7% |
67 to 69 | Female | 336 | 311 | 300 | 8% | 3.7% |
67 to 69 | Male | 269 | 230 | 255 | 17% | -9.8% |
70 to 74 | Female | 339 | 383 | 329 | -11.5% | 16.4% |
70 to 74 | Male | 321 | 324 | 333 | -0.9% | -2.7% |
75 to 79 | Female | 205 | 250 | 231 | -18% | 8.2% |
75 to 79 | Male | 176 | 200 | 203 | -12% | -1.5% |
80 to 84 | Female | 267 | 285 | 315 | -6.3% | -9.5% |
80 to 84 | Male | 111 | 86 | 107 | 29.1% | -19.6% |
85 and over | Female | 252 | 216 | 186 | 16.7% | 16.1% |
85 and over | Male | 156 | 159 | 126 | -1.9% | 26.2% |
Source: US Census Bureau