USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Tuscaloosa County in 2021 was 35 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 4,540. Meanwhile, in the 65 and over group, there were 13,159 men and 16,912 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Tuscaloosa County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,297 | 6,102 | 6,031 | 3.2% | 1.2% |
Under 5 | Male | 6,871 | 6,405 | 6,371 | 7.3% | 0.5% |
5 to 9 | Female | 6,708 | 6,188 | 6,140 | 8.4% | 0.8% |
5 to 9 | Male | 6,700 | 6,228 | 6,154 | 7.6% | 1.2% |
10 to 14 | Female | 6,324 | 5,730 | 5,631 | 10.4% | 1.8% |
10 to 14 | Male | 6,764 | 5,964 | 6,046 | 13.4% | -1.4% |
15 to 17 | Female | 3,846 | 3,527 | 3,562 | 9% | -1% |
15 to 17 | Male | 3,998 | 3,623 | 3,683 | 10.4% | -1.6% |
18 and 19 | Female | 5,928 | 7,383 | 7,665 | -19.7% | -3.7% |
18 and 19 | Male | 5,105 | 4,788 | 4,747 | 6.6% | 0.9% |
20 | Female | 3,764 | 2,794 | 3,007 | 34.7% | -7.1% |
20 | Male | 2,855 | 2,611 | 2,527 | 9.3% | 3.3% |
21 | Female | 3,000 | 2,455 | 2,482 | 22.2% | -1.1% |
21 | Male | 3,586 | 3,407 | 3,077 | 5.3% | 10.7% |
22 to 24 | Female | 6,068 | 5,134 | 4,748 | 18.2% | 8.1% |
22 to 24 | Male | 5,531 | 5,575 | 6,378 | -0.8% | -12.6% |
25 to 29 | Female | 8,699 | 8,606 | 8,630 | 1.1% | -0.3% |
25 to 29 | Male | 8,832 | 8,708 | 8,640 | 1.4% | 0.8% |
30 to 34 | Female | 7,629 | 6,970 | 6,720 | 9.5% | 3.7% |
30 to 34 | Male | 7,428 | 6,857 | 6,587 | 8.3% | 4.1% |
35 to 39 | Female | 7,304 | 7,257 | 6,692 | 0.6% | 8.4% |
35 to 39 | Male | 6,466 | 6,473 | 6,256 | -0.1% | 3.5% |
40 to 44 | Female | 6,632 | 5,623 | 6,086 | 17.9% | -7.6% |
40 to 44 | Male | 6,714 | 5,434 | 5,572 | 23.6% | -2.5% |
45 to 49 | Female | 6,648 | 6,242 | 6,123 | 6.5% | 1.9% |
45 to 49 | Male | 6,270 | 5,777 | 5,677 | 8.5% | 1.8% |
50 to 54 | Female | 6,406 | 5,961 | 6,010 | 7.5% | -0.8% |
50 to 54 | Male | 5,913 | 5,459 | 5,525 | 8.3% | -1.2% |
55 to 59 | Female | 6,412 | 6,207 | 6,180 | 3.3% | 0.4% |
55 to 59 | Male | 5,850 | 5,581 | 5,476 | 4.8% | 1.9% |
60 and 61 | Female | 2,959 | 2,675 | 2,715 | 10.6% | -1.5% |
60 and 61 | Male | 2,356 | 2,232 | 2,132 | 5.6% | 4.7% |
62 to 64 | Female | 4,004 | 3,662 | 3,711 | 9.3% | -1.3% |
62 to 64 | Male | 4,007 | 3,501 | 3,651 | 14.5% | -4.1% |
65 and 66 | Female | 2,297 | 2,342 | 2,179 | -1.9% | 7.5% |
65 and 66 | Male | 1,927 | 1,687 | 1,856 | 14.2% | -9.1% |
67 to 69 | Female | 3,339 | 3,014 | 2,821 | 10.8% | 6.8% |
67 to 69 | Male | 3,246 | 2,877 | 2,387 | 12.8% | 20.5% |
70 to 74 | Female | 4,466 | 3,788 | 3,700 | 17.9% | 2.4% |
70 to 74 | Male | 3,659 | 3,258 | 3,267 | 12.3% | -0.3% |
75 to 79 | Female | 2,997 | 2,732 | 2,750 | 9.7% | -0.7% |
75 to 79 | Male | 1,964 | 1,826 | 2,135 | 7.6% | -14.5% |
80 to 84 | Female | 2,087 | 1,984 | 1,829 | 5.2% | 8.5% |
80 to 84 | Male | 1,546 | 1,293 | 1,010 | 19.6% | 28% |
85 and over | Female | 1,726 | 1,933 | 1,887 | -10.7% | 2.4% |
85 and over | Male | 817 | 981 | 852 | -16.7% | 15.1% |
Source: US Census Bureau